A
Region 10 Area Codes - Philippines Telephone Area Codes |
![]() |
![]() |
![]() |
![]() |
Islands Philippines offers comprehensive list of Philippines telephone codes in Regio 10.
| Northern Mindanao / Region 10 Composed of five provinces and two cities classified as highly urbanized, all occupying the north-central part of Mindanao Island, and the island province of Camiguin. The regional center is Cagayan de Oro, where the national government's regional offices and other big establishments are located. Region 10 has a total land area of 14,032.93 km² of which 6,571 km² is alienable and disposable lands and the remaining 7,461.93 km². |
| Destination | Province | Code |
|---|---|---|
| Region 10 - Misamis Oriental | ||
| Cagayan de Oro | Misamis Oriental | 8822 |
| Gingoog City | Misamis Oriental | 8842 |
| Tagoloan | Misamis Oriental | 88 |
| Region 10 - Camiguin | ||
| Camiguin | Camiguin | 88 |
| Mambajao | Camiguin | 88 |
| Region 10 - Misamis Occidental | ||
| Calamba | Misamis Occidental | 88 |
| Jimenez | Misamis Occidental | 88 |
| Misamis Occidental | 88 | |
| Oroquieta | Misamis Occidental | 88 |
| Ozamis | Misamis Occidental | 88 |
| Plaridel | Misamis Occidental | 88344 |
| Region 10 - Bukidnon | ||
| Damilag | Bukidnon | 8853 |
| Don Carlos | Bukidnon | 8851 |
| Region 10 - Lanoa Del Norte | ||
| Iligan | Lanao del Norte | 63 |
Fly Philippines - Philippine Beach Hotels and Resorts Reservations |